<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Best Photography &#187; frontier</title>
	<atom:link href="http://www.timcbest.com/tag/frontier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timcbest.com</link>
	<description>Photography + Performance Art</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Undercurrent</title>
		<link>http://www.timcbest.com/undercurrent-2/</link>
		<comments>http://www.timcbest.com/undercurrent-2/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:27:54 +0000</pubDate>
		<dc:creator>timbest</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.timcbest.com/undercurrent-2/</guid>
		<description><![CDATA[This is part of an installation in Minneapolis, MN at the Soap Factory this summer. It&#8217;s an interactive piece that senses the distance of the viewer and reacts by moving forward or backward or by stopping altogether. The installation also has lightboxes with the same Captain America graphic. The piece is about American pride and [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><object width="500" height="281" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" type="application/x-shockwave-flash"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=208e96a28a&amp;photo_id=3548115072&amp;flickr_show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /></object></p>
<p>This is part of an installation in Minneapolis, MN at the Soap Factory this summer. It&#8217;s an interactive piece that senses the distance of the viewer and reacts by moving forward or backward or by stopping altogether. The installation also has lightboxes with the same Captain America graphic. The piece is about American pride and man vs nature mentality that got us where we are today. The hopeful message is that we can effect change by our presence and observations.</p>
<p>Stay tuned for more images of the installation&#8230;</p></div>
<div style="text-align: left; padding: 3px;"><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/timcbest/3548115072/">Undercurrent</a>, originally uploaded by <a href="http://www.flickr.com/people/timcbest/">timcbest</a>.</span></div>
<p class="flickr-yourcomment">
]]></content:encoded>
			<wfw:commentRss>http://www.timcbest.com/undercurrent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
